
Runner-Up Daily Music Video USA on YouTube: Sep 16, 2026
This market resolves based on the runner-up daily music video in the USA on YouTube on September 16, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Dai Dai | 78% | +31¢ | 87¢ | |
| Choosin' Texas | 13% | — | 18¢ | |
| Sunflower | 10% | — | 18¢ | |
| Lord Verity - Master of Humanity (song) | 1% | −6¢ | 1¢ | |
| KATSEYE (캣츠아이) 'Hootie Frutti' Official MV | 1% | −9¢ | 1¢ | |
| AH HA | 1% | — | 1¢ | |
| BbY WOW | 1% | — | 1¢ | |
| Dead Fresh | 1% | — | 1¢ | |
| Golden | 1% | — | 1¢ | |
| Hootie Frutti | 1% | — | 1¢ | |
| KATSEYE (캣츠아이) "Animal" Official MV | 1% | — | 1¢ | |
| Life Goes On | 1% | — | 1¢ | |
| Splash Bros | 1% | — | 1¢ | |
| Todo Lo Fue | 1% | — | 1¢ | |
| WTF GOIN | 1% | — | 1¢ |
Dai Dai
78%
+31¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.