Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 11.25M | 49% | — | 96¢ | |
| Above 11.5M | 49% | — | 96¢ | |
| Above 11.75M | 49% | — | 96¢ | |
| Above 11M | 49% | — | 96¢ | |
| Above 12.25M | 49% | — | 96¢ | |
| Above 12.5M | 49% | — | 96¢ | |
| Above 12.75M | 49% | — | 96¢ | |
| Above 12M | 49% | — | 96¢ | |
| Above 13.25M | 49% | — | 96¢ | |
| Above 13.5M | 49% | — | 96¢ | |
| Above 13.75M | 49% | — | 96¢ | |
| Above 13M | 49% | — | 96¢ | |
| Above 14.25M | 49% | — | 96¢ | |
| Above 14.5M | 49% | — | 96¢ | |
| Above 14.75M | 49% | — | 96¢ | |
| Above 14M | 49% | — | 96¢ | |
| Above 15M | 49% | — | 96¢ |
Above 11.25M
49%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.