
Ethereum price on September 18?
The market resolves based on the price of Ethereum on September 18.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| 2,400-2,500 | 37% | — | 39¢ | |
| 2,300-2,400 | 34% | — | 36¢ | |
| 2,500-2,600 | 14% | — | 16¢ | |
| 2,200-2,300 | 10% | — | 11.6¢ | |
| 2,100-2,200 | 2% | — | 3.8¢ | |
| 2,600-2,700 | 2% | — | 3.7¢ | |
| 2,700-2,800 | 2% | — | 3¢ | |
| 2,800-2,900 | 2% | — | 2.9¢ | |
| <2,100 | 2% | — | 2.6¢ | |
| 2,900-3,000 | 1% | — | 1.6¢ | |
| >3,000 | 1% | — | 1¢ |
2,400-2,500
37%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.