
Bitcoin price on September 22?
This market resolves to the price of Bitcoin on September 22.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| 74,000-76,000 | 26% | — | 28¢ | |
| 76,000-78,000 | 24% | — | 26¢ | |
| 72,000-74,000 | 16% | — | 19¢ | |
| 78,000-80,000 | 13% | — | 15¢ | |
| 70,000-72,000 | 9% | — | 11¢ | |
| 80,000-82,000 | 6% | — | 8¢ | |
| 68,000-70,000 | 4% | — | 5.7¢ | |
| 82,000-84,000 | 3% | — | 4¢ | |
| <68,000 | 2% | — | 3.8¢ | |
| 84,000-86,000 | 1% | — | 2.5¢ | |
| >86,000 | 1% | — | 1.9¢ |
74,000-76,000
26%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.