
Ethereum price on September 23?
The market resolves based on the price of Ethereum on September 23.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| 2,200-2,300 | 94% | — | 94¢ | |
| 2,300-2,400 | 90% | — | 90¢ | |
| 2,000-2,100 | 46% | — | 90.7¢ | |
| 2,100-2,200 | 35% | — | 68¢ | |
| 2,400-2,500 | 29% | — | 29¢ | |
| 2,500-2,600 | 17% | — | 19¢ | |
| 2,600-2,700 | 8% | — | 10¢ | |
| 2,700-2,800 | 2% | — | 4.7¢ | |
| >2,800 | 2% | — | 3.9¢ | |
| 1,900-2,000 | 2% | — | 2.9¢ | |
| <1,900 | 1% | — | 2.3¢ |
2,200-2,300
94%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.