
Which artists will have a Billboard #1 song this year?
This market resolves to which of the listed artists will have a song reach number one on the Billboard Hot 100 chart this year.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Playboi Carti | 8% | — | 9.7¢ | |
| Mariah Carey | 98% | — | 99.8¢ | |
| Peso Pluma | 50% | — | 87¢ | |
| Post Malone | 47% | — | 85¢ | |
| Morgan Wallen | 26% | — | 46¢ | |
| SZA | 21% | — | 22¢ | |
| Kendrick Lamar | 18% | — | 19¢ | |
| Zach Bryan | 15% | — | 29¢ | |
| The Weeknd | 15% | — | 17¢ | |
| Luke Combs | 13% | — | 22¢ | |
| Travis Scott | 12% | — | 15¢ | |
| Billie Eilish | 12% | — | 13¢ | |
| Lil Baby | 12% | — | 21.1¢ | |
| Sabrina Carpenter | 12% | — | 13¢ | |
| Tyler, The Creator | 12% | — | 19¢ | |
| Future | 11% | — | 21.2¢ | |
| Doja Cat | 11% | — | 20.7¢ | |
| Ed Sheeran | 11% | — | 20.6¢ | |
| Jack Harlow | 11% | — | 20.2¢ | |
| Rihanna | 9% | — | 10.3¢ | |
| Frank Ocean | 9% | — | 9.8¢ | |
| Kanye West | 3% | — | 5¢ | |
| A$AP Rocky | 1% | — | 2.3¢ |
Playboi Carti
8%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.