
MLB: Doubles Leader
The market resolves based on which MLB player records the most doubles in the specified season.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Bryan Reynolds | 49% | — | 83¢ | |
| Juan Soto | 4% | — | 8.1¢ | |
| Matt Olson | 3% | — | 3.5¢ | |
| CJ Abrams | 3% | — | 6.2¢ | |
| Yordan Alvarez | 3% | — | 5.6¢ | |
| Willy Adames | 3% | — | 4.9¢ | |
| Freddie Freeman | 3% | — | 5.3¢ | |
| Riley Greene | 2% | — | 3.6¢ | |
| Bobby Witt Jr. | 2% | — | 3.1¢ | |
| Francisco Lindor | 1% | — | 2.5¢ | |
| Bryce Harper | 1% | — | 2.1¢ | |
| George Springer | 1% | — | 1.5¢ | |
| Salvador Perez | 1% | — | 1.3¢ | |
| Gavin Sheets | 1% | — | 1¢ | |
| Gabriel Moreno | 1% | — | 1.2¢ | |
| Brent Rooker | 1% | — | 0.5¢ | |
| Taylor Ward | 1% | — | 0.5¢ | |
| Pete Crow-Armstrong | <1% | — | 0.8¢ | |
| Nick Kurtz | <1% | — | 0.7¢ | |
| James Wood | <1% | — | 0.4¢ | |
| Casey Schmitt | <1% | — | 0.5¢ | |
| Christian Walker | <1% | — | 0.3¢ | |
| Corbin Carroll | <1% | — | 0.5¢ | |
| Kevin McGonigle | <1% | — | 0.5¢ | |
| Mauricio Dubón | <1% | — | 0.5¢ | |
| Nico Hoerner | <1% | — | 0.5¢ | |
| Vladimir Guerrero Jr. | <1% | — | 0.5¢ | |
| Ian Happ | <1% | — | 0.4¢ | |
| Aaron Judge | <1% | — | 0.2¢ | |
| Bo Bichette | <1% | — | 0.2¢ | |
| Maikel Garcia | <1% | — | 0.2¢ | |
| Adley Rutschman | <1% | — | 0.1¢ | |
| Andy Pages | <1% | — | 0.1¢ | |
| Colt Keith | <1% | — | 0.1¢ | |
| Ernie Clement | <1% | — | 0.1¢ | |
| Ezequiel Tovar | <1% | — | 0.1¢ | |
| Jarren Duran | <1% | — | 0.1¢ | |
| Josh Jung | <1% | — | 0.1¢ | |
| Pete Alonso | <1% | — | 0.1¢ | |
| Rhys Hoskins | <1% | — | 0.1¢ | |
| Shohei Ohtani | <1% | — | 0.1¢ |
Bryan Reynolds
49%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.