
Big Brother Season 28 Winner
The market resolves based on the winner of Big Brother Season 28.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Dee Valladares | 28% | — | 28¢ | |
| Yash Patel | 20% | — | 20.8¢ | |
| Rick Devens | 19% | — | 21.2¢ | |
| Drew Campbell | 12% | — | 12.4¢ | |
| Taylor Brown | 10% | — | 10¢ | |
| Barrett Pfeiffer | 5% | — | 5.9¢ | |
| Melody Morris | 4% | — | 5.8¢ | |
| Angela Murray | 2% | — | 4¢ | |
| Haley Thogmartin | 1% | — | 1.5¢ | |
| LaTrice Verrett | 1% | — | 0.8¢ | |
| Chuk Anyanwu | 1% | — | 0.7¢ | |
| Rome Seymour | <1% | — | 0.4¢ | |
| Mallory Aurichio | <1% | — | 0.4¢ | |
| Lyric Medeiros | <1% | — | 0.5¢ | |
| Jason De Puy | <1% | — | 0.2¢ | |
| Ashley Trail | <1% | — | 0.1¢ | |
| Kamu Kirk | <1% | — | 0.1¢ |
Dee Valladares
28%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.