
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Spain | 23% | — | 23¢ | |
| France | 20% | — | 20¢ | |
| England | 16% | — | 16¢ | |
| Germany | 11% | — | 11¢ | |
| Portugal | 10% | — | 10¢ | |
| Netherlands | 7% | — | 7¢ | |
| Norway | 6% | — | 7.5¢ | |
| Italy | 4% | — | 4.3¢ | |
| Belgium | 4% | — | 4.9¢ | |
| Gibraltar | 4% | — | 3.5¢ | |
| North Macedonia | 3% | — | 3.3¢ | |
| Switzerland | 2% | — | 2¢ | |
| Israel | 2% | — | 3¢ | |
| Denmark | 1% | — | 1.6¢ | |
| Turkey | 1% | — | 1.4¢ | |
| Croatia | 1% | — | 1.4¢ | |
| Sweden | 1% | — | 1.7¢ | |
| Greece | 1% | — | 1.3¢ | |
| Austria | 1% | — | 0.7¢ | |
| Finland | 1% | — | 0.9¢ | |
| Poland | 1% | — | 0.8¢ | |
| Albania | 1% | — | 0.5¢ | |
| Czech Republic | <1% | — | 0.4¢ | |
| Estonia | <1% | — | 0.4¢ | |
| Georgia | <1% | — | 0.6¢ | |
| Slovenia | <1% | — | 0.4¢ | |
| Hungary | <1% | — | 0.6¢ | |
| Ukraine | <1% | — | 0.3¢ | |
| Serbia | <1% | — | 0.3¢ | |
| Republic of Ireland | <1% | — | 0.2¢ | |
| Romania | <1% | — | 0.2¢ | |
| Wales | <1% | — | 0.2¢ | |
| Bosnia and Herzegovina | <1% | — | 0.2¢ | |
| Iceland | <1% | — | 0.2¢ | |
| Kosovo | <1% | — | 0.2¢ | |
| Scotland | <1% | — | 0.2¢ | |
| Andorra | <1% | — | 0.1¢ | |
| Armenia | <1% | — | 0.1¢ | |
| Azerbaijan | <1% | — | 0.1¢ | |
| Belarus | <1% | — | 0.1¢ | |
| Bulgaria | <1% | — | 0.1¢ | |
| Cyprus | <1% | — | 0.1¢ | |
| Faroe Islands | <1% | — | 0.1¢ | |
| Kazakhstan | <1% | — | 0.1¢ | |
| Latvia | <1% | — | 0.1¢ | |
| Liechtenstein | <1% | — | 0.1¢ | |
| Lithuania | <1% | — | 0.1¢ | |
| Luxembourg | <1% | — | 0.1¢ | |
| Malta | <1% | — | 0.1¢ | |
| Moldova | <1% | — | 0.1¢ | |
| Montenegro | <1% | — | 0.1¢ | |
| Northern Ireland | <1% | — | 0.1¢ | |
| Russia | <1% | — | 0.1¢ | |
| San Marino | <1% | — | 0.1¢ | |
| Slovakia | <1% | — | 0.1¢ |
Spain
23%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.