
EPL: Team to qualify for the 2027-28 UEFA Champions League
The market resolves to the English Premier League team that qualifies for the 2027-28 UEFA Champions League.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Aston Villa | 8% | — | 8¢ | |
| Arsenal | 99% | — | 99.8¢ | |
| Manchester City | 89% | — | 89¢ | |
| Chelsea | 77% | — | 77¢ | |
| Liverpool | 60% | — | 61¢ | |
| Manchester United | 48% | — | 49¢ | |
| Sunderland | 27% | — | 49¢ | |
| Brighton & Hove Albion | 24% | — | 25¢ | |
| Ipswich Town | 23% | — | 45.2¢ | |
| Brentford | 22% | — | 22¢ | |
| Leeds United | 16% | — | 29¢ | |
| Newcastle United | 16% | — | 17¢ | |
| Crystal Palace | 15% | — | 28¢ | |
| Tottenham Hotspur | 13% | — | 15¢ | |
| Everton | 12% | — | 13¢ | |
| Bournemouth | 9% | — | 12.1¢ | |
| Hull City | 9% | — | 9.9¢ | |
| Nottingham Forest | 7% | — | 8¢ | |
| Coventry City | 4% | — | 6.8¢ | |
| Fulham | 2% | — | 2¢ |
Aston Villa
8%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.