
EPL: Team to qualify for the 2027-28 UEFA Europa League
The market resolves to the English Premier League team that qualifies for the 2027-28 UEFA Europa League.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Newcastle United | 16% | — | 17¢ | |
| Leeds United | 30% | — | 53¢ | |
| Crystal Palace | 29% | — | 52¢ | |
| Chelsea | 13% | — | 15¢ | |
| Ipswich Town | 12% | — | 16¢ | |
| Brentford | 17% | — | 18¢ | |
| Nottingham Forest | 43% | — | 85¢ | |
| Manchester United | 31% | — | 51¢ | |
| Everton | 24% | — | 44¢ | |
| Liverpool | 24% | — | 46¢ | |
| Fulham | 22% | — | 43¢ | |
| Brighton & Hove Albion | 21% | — | 40¢ | |
| Hull City | 17% | — | 28¢ | |
| Manchester City | 17% | — | 29¢ | |
| Aston Villa | 16% | — | 16¢ | |
| Tottenham Hotspur | 16% | — | 29¢ | |
| Sunderland | 10% | — | 11¢ | |
| Bournemouth | 7% | — | 10¢ | |
| Coventry City | 4% | — | 6¢ | |
| Arsenal | 2% | — | 3.5¢ |
Newcastle United
16%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.