
EPL: Team to qualify for the 2027-28 UEFA Conference League
The market resolves based on which English Premier League team qualifies for the 2027-28 UEFA Conference League.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Hull City | 38% | — | 74¢ | |
| Brentford | 28% | — | 44¢ | |
| Crystal Palace | 28% | — | 43¢ | |
| Bournemouth | 26% | — | 42¢ | |
| Brighton & Hove Albion | 21% | — | 22¢ | |
| Fulham | 21% | — | 38¢ | |
| Tottenham Hotspur | 20% | — | 38¢ | |
| Leeds United | 19% | — | 29¢ | |
| Aston Villa | 17% | — | 28¢ | |
| Nottingham Forest | 16% | — | 29¢ | |
| Chelsea | 14% | — | 26¢ | |
| Newcastle United | 14% | — | 28¢ | |
| Manchester United | 14% | — | 26¢ | |
| Arsenal | 13% | — | 25¢ | |
| Sunderland | 12% | — | 20¢ | |
| Liverpool | 10% | — | 11¢ | |
| Everton | 8% | — | 15.9¢ | |
| Ipswich Town | 8% | — | 9¢ | |
| Coventry City | 7% | — | 9¢ | |
| Manchester City | 7% | — | 9¢ |
Hull City
38%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.