Eredivisie: Team to qualify for the 2027-28 UEFA Champions League
The market resolves based on which Eredivisie team qualifies for the 2027-28 UEFA Champions League.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Ajax | 62% | — | 99¢ | |
| ADO Den Haag | 50% | — | 98¢ | |
| AZ | 50% | — | 98¢ | |
| Excelsior | 50% | — | 98¢ | |
| Feyenoord | 50% | — | 98¢ | |
| Fortuna Sittard | 50% | — | 98¢ | |
| Go Ahead Eagles | 50% | — | 98¢ | |
| Groningen | 50% | — | 98¢ | |
| NEC | 50% | — | 98¢ | |
| PSV Eindhoven | 50% | — | 98¢ | |
| SC Cambuur | 50% | — | 98¢ | |
| SC Telstar | 50% | — | 98¢ | |
| Sparta Rotterdam | 50% | — | 98¢ | |
| Twente | 50% | — | 98¢ | |
| Utrecht | 50% | — | 98¢ | |
| Willem II | 50% | — | 98¢ | |
| Heerenveen | 10% | — | 19¢ | |
| PEC Zwolle | 10% | — | 18¢ |
Ajax
62%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.