Uzbekistan Super League: Teams relegated (2026)
The market resolves based on which team is relegated from the Uzbekistan Super League in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Mash'al | 79% | — | 86¢ | |
| Neftchi Fergana | 9% | — | 12¢ | |
| Andijon | 48% | — | 51¢ | |
| Surkhon | 14% | — | 26¢ | |
| Kokand 1912 | 28% | — | 51¢ | |
| Navbahor | 26% | — | 50.2¢ | |
| Lokomotiv Tashkent | 26% | — | 50¢ | |
| AGMK | 26% | — | 49¢ | |
| Qizilqum | 26% | — | 50¢ | |
| Bukhara | 24% | — | 46¢ | |
| Khorazm | 24% | — | 46¢ | |
| Bunyodkor | 24% | — | 44¢ | |
| Nasaf | 24% | — | 45¢ | |
| Sogdiana | 15% | — | 25¢ | |
| Dinamo Samarqand | 8% | — | 9¢ | |
| Pakhtakor | 6% | — | 7¢ |
Mash'al
79%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.