Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| AGMK | 49% | — | 97¢ | |
| Andijon | 49% | — | 97¢ | |
| Khorazm | 49% | — | 97¢ | |
| Sogdiana | 49% | — | 97¢ | |
| Neftchi Fergana | 48% | — | 95¢ | |
| Dinamo Samarqand | 46% | — | 90¢ | |
| Bukhara | 44% | — | 86¢ | |
| Bunyodkor | 44% | — | 86¢ | |
| Kokand 1912 | 44% | — | 86¢ | |
| Lokomotiv Tashkent | 44% | — | 86¢ | |
| Mash'al | 44% | — | 86¢ | |
| Nasaf | 44% | — | 86¢ | |
| Navbahor | 44% | — | 86¢ | |
| Pakhtakor | 44% | — | 86¢ | |
| Qizilqum | 44% | — | 86¢ | |
| Surkhon | 44% | — | 86¢ |
AGMK
49%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.