Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Bukhara | 49% | — | 97¢ | |
| Lokomotiv Tashkent | 49% | — | 97¢ | |
| Navbahor | 49% | — | 97¢ | |
| Pakhtakor | 49% | — | 97¢ | |
| Surkhon | 49% | — | 97¢ | |
| Andijon | 48% | — | 95¢ | |
| AGMK | 44% | — | 87¢ | |
| Bunyodkor | 44% | — | 87¢ | |
| Dinamo Samarqand | 44% | — | 87¢ | |
| Khorazm | 44% | — | 87¢ | |
| Kokand 1912 | 44% | — | 87¢ | |
| Nasaf | 44% | — | 87¢ | |
| Neftchi Fergana | 44% | — | 87¢ | |
| Qizilqum | 44% | — | 87¢ | |
| Sogdiana | 44% | — | 87¢ |
Bukhara
49%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.