
What price will Bitcoin hit in September?
This market resolves based on the price Bitcoin reaches in September.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| ↑ 80,000 | 41% | −7¢ | 41¢ | |
| ↓ 72,500 | 55% | +2¢ | 55¢ | |
| ↑ 85,000 | 12% | −6¢ | 12¢ | |
| ↑ 82,500 | 22% | −6¢ | 22¢ | |
| ↓ 70,000 | 28% | −1¢ | 29¢ | |
| ↑ 100,000 | 1% | 0¢ | 1.5¢ | |
| ↓ 65,000 | 9% | −3¢ | 9¢ | |
| ↑ 77,500 | 68% | −9¢ | 69¢ | |
| ↓ 55,000 | 1% | 0¢ | 1.3¢ | |
| ↑ 87,500 | 7% | −3¢ | 7¢ | |
| ↓ 67,500 | 16% | −1¢ | 16¢ | |
| ↑ 90,000 | 5% | −1¢ | 5¢ | |
| ↑ 97,500 | 2% | 0¢ | 1.8¢ | |
| ↓ 57,500 | 2% | 0¢ | 1.9¢ | |
| ↓ 60,000 | 4% | 0¢ | 3.6¢ | |
| ↓ 75,000 | 93% | +3¢ | 97¢ | |
| ↓ 62,500 | 6% | 0¢ | 6.1¢ | |
| ↑ 95,000 | 2% | — | 2.1¢ | |
| ↑ 92,500 | 4% | — | 3.7¢ |
↑ 80,000
41%
−7¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.