
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| O/U 2.5 | 68% | — | 68¢ | 69¢ | |
| Both Teams to Score | 48% | — | — | 49¢ | |
| O/U 1.5 | 87% | — | 87¢ | 87¢ | |
| Juventus FC (-2.5) | 39% | — | — | 39¢ | |
| Juventus FC (-1.5) | 61% | — | — | 61¢ | |
| 1st Half O/U 2.5 | 20% | — | — | 21¢ | |
| O/U 3.5 | 46% | — | 46¢ | 46¢ | |
| Juventus FC O/U 0.5 | 94% | — | — | 95¢ | |
| O/U 0.5 | 97% | — | 98¢ | 97.5¢ | |
| 2nd Half O/U 0.5 | 85% | — | — | 90¢ | |
| 1st Half O/U 0.5 | 79% | — | — | 80¢ | |
| Juventus FC 2nd Half O/U 0.5 | 78% | — | — | 83¢ | |
| Juventus FC O/U 1.5 | 78% | — | — | 79¢ | |
| Juventus FC 1st Half O/U 0.5 | 72% | — | — | 78¢ | |
| 2nd Half O/U 1.5 | 57% | — | — | 63¢ | |
| Juventus FC O/U 2.5 | 53% | — | — | 54¢ | |
| NEC O/U 0.5 | 51% | — | — | 52¢ | |
| NEC 2nd Half O/U 1.5 | 50% | — | — | 94¢ | |
| Juventus FC 2nd Half O/U 1.5 | 47% | — | — | 52¢ | |
| NEC 1st Half O/U 1.5 | 47% | — | — | 93¢ | |
| 1st Half O/U 1.5 | 46% | — | — | 47¢ | |
| Juventus FC 1st Half O/U 1.5 | 35% | — | — | 38¢ | |
| NEC 2nd Half O/U 0.5 | 34% | — | — | 39¢ | |
| 2nd Half O/U 2.5 | 30% | — | — | 36¢ | |
| O/U 4.5 | 28% | — | 28¢ | 28¢ | |
| Both Teams to Score in Second Half | 26% | — | — | 31¢ | |
| NEC 1st Half O/U 0.5 | 26% | — | — | 28¢ | |
| Both Teams to Score in First Half | 18% | — | — | 20¢ | |
| NEC O/U 1.5 | 16% | — | — | 17¢ | |
| O/U 5.5 | 14% | — | 14¢ | 14¢ | |
| NEC O/U 2.5 | 4% | — | — | 4¢ | |
| NEC (-1.5) | 2% | — | — | 1.9¢ | |
| NEC (-2.5) | <1% | — | — | 0.7¢ |
O/U 2.5
68%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.