
Groningen vs Zwolle: Total Goals
This market is about the goal-scoring performance of FC Groningen and PEC Zwolle in their football match.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| O/U 0.5 | 96% | — | 99¢ | 98¢ | |
| O/U 2.5 | 67% | — | 67¢ | 67¢ | |
| FC Groningen O/U 0.5 | 89% | — | — | 96¢ | |
| O/U 1.5 | 87% | — | 87¢ | 87¢ | |
| 1st Half O/U 0.5 | 78% | — | — | 82¢ | |
| PEC Zwolle O/U 0.5 | 71% | — | — | 75¢ | |
| FC Groningen O/U 1.5 | 66% | — | — | 67¢ | |
| Both Teams to Score | 65% | — | — | 66¢ | |
| PEC Zwolle 1st Half O/U 0.5 | 57% | — | — | 79¢ | |
| FC Groningen 1st Half O/U 0.5 | 56% | — | — | 69¢ | |
| 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 2.5 | 50% | — | — | 98¢ | |
| Both Teams to Score in Second Half | 50% | — | — | 97¢ | |
| FC Groningen 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| FC Groningen 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| PEC Zwolle 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| PEC Zwolle 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| FC Groningen 1st Half O/U 1.5 | 48% | — | — | 93¢ | |
| 1st Half O/U 1.5 | 45% | — | — | 46¢ | |
| O/U 3.5 | 45% | — | 47¢ | 46¢ | |
| FC Groningen (-1.5) | 37% | — | — | 38¢ | |
| FC Groningen O/U 2.5 | 37% | — | — | 39¢ | |
| PEC Zwolle 1st Half O/U 1.5 | 37% | — | — | 71¢ | |
| PEC Zwolle O/U 1.5 | 34% | — | — | 36¢ | |
| O/U 4.5 | 27% | — | 28¢ | 27¢ | |
| Both Teams to Score in First Half | 25% | — | — | 27¢ | |
| FC Groningen (-2.5) | 20% | — | — | 22¢ | |
| 1st Half O/U 2.5 | 19% | — | — | 23¢ | |
| O/U 5.5 | 13% | — | 16¢ | 14¢ | |
| PEC Zwolle O/U 2.5 | 13% | — | — | 21¢ | |
| PEC Zwolle (-1.5) | 5% | — | — | 7¢ | |
| PEC Zwolle (-2.5) | 3% | — | — | 5¢ |
O/U 0.5
96%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.