Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| O/U 0.5 | 93% | — | 94¢ | 94¢ | |
| Burnley FC O/U 0.5 | 81% | — | — | 83¢ | |
| O/U 1.5 | 76% | — | 76¢ | 77¢ | |
| 1st Half O/U 0.5 | 71% | — | — | 72¢ | |
| Derby County FC 1st Half O/U 0.5 | 65% | — | — | 98¢ | |
| Derby County FC O/U 0.5 | 65% | — | — | 67¢ | |
| Burnley FC 1st Half O/U 0.5 | 55% | — | — | 59¢ | |
| Both Teams to Score | 54% | — | — | 55¢ | |
| O/U 2.5 | 52% | — | 53¢ | 52¢ | |
| Burnley FC O/U 1.5 | 51% | — | — | 53¢ | |
| 2nd Half O/U 0.5 | 50% | — | — | 99¢ | |
| 2nd Half O/U 1.5 | 50% | — | — | 99¢ | |
| 2nd Half O/U 2.5 | 50% | — | — | 98¢ | |
| Both Teams to Score in Second Half | 50% | — | — | 99¢ | |
| Burnley FC 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| Derby County FC 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| Derby County FC 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| Burnley FC 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| Derby County FC 1st Half O/U 1.5 | 50% | — | — | 98¢ | |
| Burnley FC 1st Half O/U 1.5 | 47% | — | — | 93¢ | |
| 1st Half O/U 1.5 | 34% | — | — | 35¢ | |
| O/U 3.5 | 30% | — | 31¢ | 31¢ | |
| Derby County FC O/U 1.5 | 28% | — | — | 31¢ | |
| Burnley FC (-1.5) | 28% | — | — | 29¢ | |
| Burnley FC O/U 2.5 | 25% | — | — | 27¢ | |
| Both Teams to Score in First Half | 22% | — | — | 27¢ | |
| O/U 4.5 | 14% | — | 16¢ | 15¢ | |
| Burnley FC (-2.5) | 13% | — | — | 14¢ | |
| 1st Half O/U 2.5 | 12% | — | — | 16¢ | |
| Derby County FC O/U 2.5 | 9% | — | — | 10¢ | |
| Derby County FC (-1.5) | 8% | — | — | 8¢ | |
| O/U 5.5 | 6% | — | 7¢ | 8¢ | |
| Derby County FC (-2.5) | 5% | — | — | 9.6¢ |
O/U 0.5
93%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.