
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| O/U 4.5 | 18% | — | 20¢ | |
| O/U 0.5 | 92% | — | 97¢ | |
| FC Tōkyō O/U 0.5 | 86% | — | 94¢ | |
| O/U 1.5 | 81% | — | 82¢ | |
| 1st Half O/U 0.5 | 74% | — | 78¢ | |
| Nagoya Grampus O/U 0.5 | 69% | — | 76¢ | |
| Nagoya Grampus 1st Half O/U 0.5 | 66% | — | 98¢ | |
| Both Teams to Score | 60% | — | 61¢ | |
| O/U 2.5 | 60% | — | 61¢ | |
| FC Tōkyō O/U 1.5 | 56% | — | 62¢ | |
| Both Teams to Score in Second Half | 51% | — | 97¢ | |
| 2nd Half O/U 0.5 | 50% | — | 98¢ | |
| 2nd Half O/U 1.5 | 50% | — | 98¢ | |
| 2nd Half O/U 2.5 | 50% | — | 98¢ | |
| FC Tōkyō 2nd Half O/U 0.5 | 50% | — | 98¢ | |
| FC Tōkyō 2nd Half O/U 1.5 | 50% | — | 98¢ | |
| Nagoya Grampus 1st Half O/U 1.5 | 50% | — | 98¢ | |
| Nagoya Grampus 2nd Half O/U 0.5 | 50% | — | 98¢ | |
| Nagoya Grampus 2nd Half O/U 1.5 | 50% | — | 98¢ | |
| FC Tōkyō 1st Half O/U 1.5 | 47% | — | 91¢ | |
| 1st Half O/U 1.5 | 39% | — | 40¢ | |
| O/U 3.5 | 36% | — | 37¢ | |
| Nagoya Grampus O/U 1.5 | 33% | — | 38¢ | |
| FC Tōkyō 1st Half O/U 0.5 | 32% | — | 61¢ | |
| FC Tōkyō (-1.5) | 31% | — | 32¢ | |
| FC Tōkyō O/U 2.5 | 30% | — | 36¢ | |
| Both Teams to Score in First Half | 21% | — | 24¢ | |
| 1st Half O/U 2.5 | 14% | — | 18¢ | |
| FC Tōkyō (-2.5) | 14% | — | 18¢ | |
| Nagoya Grampus (-2.5) | 14% | — | 26¢ | |
| Nagoya Grampus O/U 2.5 | 11% | — | 18¢ | |
| Nagoya Grampus (-1.5) | 8% | — | 12¢ | |
| O/U 5.5 | 8% | — | 11¢ |
O/U 4.5
18%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.