
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| Dundee FC (-1.5) | 12% | — | — | 15¢ | |
| Motherwell FC (-1.5) | 19% | — | — | 21¢ | |
| Motherwell FC (-2.5) | 7% | — | — | 10¢ | |
| O/U 0.5 | 94% | — | 95¢ | 98¢ | |
| Motherwell FC O/U 0.5 | 80% | — | — | 88¢ | |
| O/U 1.5 | 79% | — | 80¢ | 81¢ | |
| Dundee FC O/U 0.5 | 73% | — | — | 78¢ | |
| 1st Half O/U 0.5 | 72% | — | — | 76¢ | |
| Both Teams to Score | 60% | — | — | 61¢ | |
| O/U 2.5 | 55% | — | 57¢ | 56¢ | |
| 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 2.5 | 50% | — | — | 98¢ | |
| Both Teams to Score in Second Half | 50% | — | — | 97¢ | |
| Dundee FC 1st Half O/U 0.5 | 50% | — | — | 98¢ | |
| Dundee FC 1st Half O/U 1.5 | 50% | — | — | 98¢ | |
| Dundee FC 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| Dundee FC 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| Motherwell FC 1st Half O/U 0.5 | 50% | — | — | 98¢ | |
| Motherwell FC 1st Half O/U 1.5 | 50% | — | — | 98¢ | |
| Motherwell FC 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| Motherwell FC 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| Motherwell FC O/U 1.5 | 46% | — | — | 49¢ | |
| Dundee FC O/U 1.5 | 36% | — | — | 39¢ | |
| 1st Half O/U 1.5 | 35% | — | — | 37¢ | |
| O/U 3.5 | 34% | — | 35¢ | 35¢ | |
| Both Teams to Score in First Half | 21% | — | — | 24¢ | |
| Motherwell FC O/U 2.5 | 21% | — | — | 29¢ | |
| O/U 4.5 | 17% | — | 18¢ | 18¢ | |
| Dundee FC O/U 2.5 | 15% | — | — | 23¢ | |
| 1st Half O/U 2.5 | 13% | — | — | 17¢ | |
| O/U 5.5 | 7% | — | 8¢ | 7¢ | |
| Dundee FC (-2.5) | 5% | — | — | 8¢ |
Dundee FC (-1.5)
12%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.