Chicago WS vs Cleveland: Total Runs
The market resolves based on the total runs scored by the Chicago White Sox and Cleveland Guardians.
Unusual tradingHeavy selling moved the price from 40¢ to 15¢.Unusual tradingHeavy selling moved the price from 59¢ to 28¢.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| Chicago White Sox vs. Cleveland Guardians | 6% | −38¢ | — | 6¢ | |
| O/U 7.5 | >99% | — | — | — | |
| O/U 6.5 | >99% | — | — | — | |
| O/U 8.5 | 99% | — | — | — | |
| O/U 5.5 | >99% | — | — | — | |
| O/U 9.5 | 69% | −21¢ | 62¢ | 77¢ | |
| O/U 10.5 | 36% | — | 36¢ | — | |
| Over 12.5 runs scored | 14% | −8¢ | 15¢ | — | |
| Spread -1.5 | 86% | −13¢ | — | 86¢ | |
| Over 3.5 runs scored | — | — | — | — | |
| Over 11.5 runs scored | 21% | −4¢ | 21¢ | — | |
| Over 4.5 runs scored | — | — | — | — | |
| Over 2.5 runs scored | — | — | — | — | |
| Spread -1.5 | 3% | −95¢ | — | 4¢ | |
| Spread -2.5 | 71% | −28¢ | — | 71¢ | |
| Spread -2.5 | 2% | — | — | 2.5¢ | |
| Spread -3.5 | — | — | — | — | |
| Extra Innings | — | — | — | — |
Chicago White Sox vs. Cleveland Guardians
6%
−38¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.