
Ethereum price on September 17?
The market resolves based on the price of Ethereum on September 17.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| 2,400-2,500 | 55% | — | 55¢ | |
| 2,300-2,400 | 39% | — | 40¢ | |
| 2,500-2,600 | 6% | −7¢ | 6¢ | |
| 2,200-2,300 | 2% | — | 2.8¢ | |
| 2,100-2,200 | 1% | −3¢ | 1.4¢ | |
| 2,700-2,800 | 1% | — | 0.8¢ | |
| 2,600-2,700 | 1% | — | 1¢ | |
| 2,000-2,100 | 1% | — | 0.9¢ | |
| <2,000 | <1% | — | 0.5¢ | |
| >2,900 | <1% | — | 0.2¢ | |
| 2,800-2,900 | <1% | — | 0.2¢ |
2,400-2,500
55%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.