
US gas prices tomorrow
The market resolves based on the price of gas in the United States tomorrow.
- Leading
- Above 4.480093%
- Trades on
Kalshi- Vol 24h
- $61.8K
- Spread
- 1¢round trip on Above 4.4800
- Ends
- Sep 17, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 4.4800 | 93% | −6¢ | $8.7K | 1¢ | 93¢ | |
| Above 4.4700 | 97% | −1¢ | $5.9K | 2¢ | 98¢ | |
| Above 4.4000 | 99% | — | $3.5K | —Thin | — | |
| Above 4.4550 | 98% | — | $3.3K | —Thin | — | |
| Above 4.4050 | 99% | — | $3K | —Thin | — | |
| Above 4.4150 | 99% | — | $3K | —Thin | — | |
| Above 4.4100 | 99% | — | $3K | —Thin | — | |
| Above 4.4200 | 99% | — | $3K | —Thin | — | |
| Above 4.4250 | 99% | — | $3K | —Thin | — | |
| Above 4.4350 | 99% | — | $2.9K | —Thin | — | |
| Above 4.4750 | 95% | −2¢ | $2.8K | 4¢ | 97¢ | |
| Above 4.4600 | 98% | 0¢ | $2.7K | 3¢ | 99¢ | |
| Above 4.4500 | 98% | — | $2.5K | —Thin | — | |
| Above 4.5000 | 34% | −13¢ | $2.3K | 3¢ | 35¢ | |
| Above 4.4400 | 99% | — | $2.3K | —Thin | — | |
| Above 4.4650 | 97% | 0¢ | $2.2K | 4¢ | 99¢ | |
| Above 4.4450 | 99% | — | $2.1K | —Thin | — | |
| Above 4.4300 | 99% | — | $1K | —Thin | — | |
| Above 4.4950 | 57% | +12¢ | $931 | 6¢Thin | 60¢ | |
| Above 4.5050 | 19% | −4¢ | $924 | 3¢Thin | 20¢ | |
| Above 4.5300 | 2% | −2¢ | $784 | 2¢Thin | 3¢ | |
| Above 4.4900 | 73% | −9¢ | $672 | 5¢Thin | 75¢ | |
| Above 4.5150 | 9% | −6¢ | $346 | 1¢Thin | 9¢ | |
| Above 4.5100 | 14% | — | $287 | 3¢Thin | 16¢ | |
| Above 4.4850 | 81% | — | $276 | 4¢Thin | 83¢ | |
| Above 4.5200 | 6% | — | $133 | 1¢Thin | 6¢ | |
| Above 4.5250 | 5% | — | $40 | 1¢Thin | 5¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event