
California gas prices tomorrow
The market resolves based on the price of gas in California tomorrow.
- Leading
- Above 6.070099%
- Trades on
Kalshi- Vol 24h
- $10.3KThin
- Spread
- —round trip on Above 6.0700
- Ends
- Sep 17, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 6.0700 | 99% | — | $2.2K | —Thin | — | |
| Above 6.0450 | 99% | — | $2K | —Thin | — | |
| Above 6.0500 | 99% | — | $2K | —Thin | — | |
| Above 6.0550 | 98% | — | $1K | —Thin | — | |
| Above 6.0600 | 98% | — | $1K | —Thin | — | |
| Above 6.0650 | 83% | — | $1K | —Thin | — | |
| Above 6.1000 | 88% | −2¢ | $557 | 19¢Thin | 97¢ | |
| Above 6.1050 | 85% | — | $228 | 19¢Thin | 94¢ | |
| Above 6.1750 | 23% | — | $147 | 37¢Thin | 41¢ | |
| Above 6.1250 | 56% | — | $124 | 54¢Thin | 83¢ | |
| Above 6.0800 | 99% | — | — | 1¢Thin | 99¢ | |
| Above 6.0850 | 99% | — | — | 1¢Thin | 99¢ | |
| Above 6.0900 | 98% | — | — | 2¢Thin | 99¢ | |
| Above 6.0750 | 98% | — | — | 3¢Thin | 99¢ | |
| Above 6.0950 | 88% | — | — | 16¢Thin | 96¢ | |
| Above 6.1150 | 75% | — | — | 38¢Thin | 94¢ | |
| Above 6.1100 | 72% | — | — | 42¢Thin | 93¢ | |
| Above 6.1200 | 68% | — | — | 53¢Thin | 94¢ | |
| Above 6.1300 | 49% | — | — | 66¢Thin | 82¢ | |
| Above 6.1450 | 47% | — | — | 72¢Thin | 83¢ | |
| Above 6.1400 | 45% | — | — | 71¢Thin | 80¢ | |
| Above 6.1350 | 44% | — | — | 66¢Thin | 77¢ | |
| Above 6.1500 | 34% | — | — | 59¢Thin | 63¢ | |
| Above 6.1550 | 29% | — | — | 52¢Thin | 55¢ | |
| Above 6.1600 | 23% | — | — | 40¢Thin | 43¢ | |
| Above 6.1650 | 16% | — | — | 25¢Thin | 28¢ | |
| Above 6.1700 | 16% | — | — | 25¢Thin | 28¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event