
Healthcare AI adoption in September
The market resolves based on the percentage of healthcare organizations adopting AI in September.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 43% | 90% | — | 94¢ | |
| Above 43.5% | 80% | — | 84¢ | |
| Above 43.75% | 63% | — | 67¢ | |
| Above 44% | 39% | — | 43¢ | |
| Above 44.25% | 20% | — | 24¢ | |
| Above 44.5% | 15% | — | 19¢ | |
| Above 45% | 7% | — | 10¢ |
Above 43%
90%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.