
Women's Ballon d'Or Winner 2026
The market resolves based on the winner of the 2026 Women's Ballon d'Or award.
- Leading
- Alexia Putellas97%
- Trades on
Kalshi- Vol 24h
- $127Thin
- Spread
- —round trip on Alexia Putellas
- Ends
- Nov 2, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Alexia Putellas | 97% | — | — | —Thin | 97¢ | |
| Ewa Pajor | 15% | — | — | 8¢Thin | 19¢ | |
| Melchie Dumornay | 8% | — | — | —Thin | 8¢ | |
| Pernille Harder | 6% | — | — | —Thin | 6¢ | |
| Alex Greenwood | 4% | — | — | —Thin | 4¢ | |
| Alessia Russo | 4% | — | — | —Thin | 4¢ | |
| Barbra Banda | 4% | — | — | —Thin | 4¢ | |
| Cata Coll | 4% | — | — | —Thin | 4¢ | |
| Caroline Graham Hansen | 4% | — | — | —Thin | 4¢ | |
| Clàudia Pina | 4% | — | — | —Thin | 4¢ | |
| Caroline Weir | 4% | — | — | —Thin | 4¢ | |
| Esmee Brugts | 4% | — | — | —Thin | 4¢ | |
| Klara Bühl | 4% | — | — | —Thin | 4¢ | |
| Kerstin Casparij | 4% | — | — | —Thin | 4¢ | |
| Khadija Shaw | 4% | — | — | —Thin | 4¢ | |
| Lorena | 4% | — | — | —Thin | 4¢ | |
| Mariona Caldentey | 4% | — | — | —Thin | 4¢ | |
| Mapi León | 4% | — | — | —Thin | 4¢ | |
| Momoko Tanikawa | 4% | — | — | —Thin | 4¢ | |
| Patri Guijarro | 4% | — | — | —Thin | 4¢ | |
| Rose Lavelle | 4% | — | — | —Thin | 4¢ | |
| Selma Bacha | 4% | — | — | —Thin | 4¢ | |
| Temwa Chawinga | 4% | — | — | —Thin | 4¢ | |
| Tessa Wullaert | 4% | — | — | —Thin | 4¢ | |
| Vivianne Miedema | 4% | — | — | —Thin | 4¢ | |
| Wendie Renard | 4% | — | — | —Thin | 4¢ | |
| Yui Hasegawa | 4% | — | — | —Thin | 4¢ | |
| Scarlett Camberos | 3% | — | $127 | 2¢Thin | 4¢ | |
| Melvine Malard | 3% | — | — | 2¢Thin | 4¢ | |
| Manaka Matsukubo | 3% | — | — | 2¢Thin | 4¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event