
Who will leave Trump's Cabinet next?
The next person to leave Donald Trump's cabinet determines the outcome.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Pete Hegseth | 24% | — | 25¢ | |
| Robert F. Kennedy Jr. | 16% | — | 16¢ | |
| Markwayne Mullin | 13% | — | 14¢ | |
| Howard Lutnick | 11% | — | 11¢ | |
| Scott Bessent | 10% | — | 10¢ | |
| Brooke Rollins | 7% | — | 10¢ | |
| Chris Wright | 7% | — | 8¢ | |
| Susie Wiles | 6% | — | 8¢ | |
| Doug Burgum | 4% | — | 7¢ | |
| Linda McMahon | 4% | — | 6¢ | |
| Sean Duffy | 3% | — | 4¢ | |
| Doug Collins | 3% | — | 3¢ | |
| Jamieson Greer | 2% | — | 2¢ | |
| Kelly Loeffler | 2% | — | 2¢ | |
| Lee Zeldin | 2% | — | 2¢ | |
| Michael Kratsios | 2% | — | 2¢ | |
| Mike Waltz | 2% | — | 2¢ | |
| John Ratcliffe | 1% | — | 1¢ | |
| Marco Rubio | 1% | — | 1¢ | |
| Russell Vought | 1% | — | 1¢ | |
| Scott Turner | 1% | — | 1¢ |
Pete Hegseth
24%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.