
Copper price on September 18, 2026 at 5:00 PM EDT?
The market resolves based on the price of copper at 5:00 PM EDT on September 18, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above $6.57 | 9% | — | 11¢ | |
| Above $6.54 | 19% | — | 19¢ | |
| Above $6.60 | 8% | — | 9¢ | |
| Above $6.48 | 29% | — | 31¢ | |
| Above $6.42 | 55% | — | 56¢ | |
| Above $6.51 | 20% | — | 22¢ | |
| Above $6.36 | 80% | — | 81¢ | |
| Above $6.21 | 98% | — | 99¢ | |
| Above $6.39 | 72% | — | 72¢ | |
| Above $6.18 | 98% | — | 99¢ | |
| Above $6.09 | 97% | — | — | |
| Above $6.12 | 97% | — | — | |
| Above $6.15 | 97% | — | — | |
| Above $6.24 | 96% | — | 97¢ | |
| Above $6.27 | 94% | — | 95¢ | |
| Above $6.30 | 91% | — | 92¢ | |
| Above $6.33 | 86% | — | 87¢ | |
| Above $6.45 | 42% | — | 43¢ | |
| Above $7.05 | 10% | — | 10¢ | |
| Above $7.11 | 10% | — | 10¢ | |
| Above $7.14 | 10% | — | 10¢ | |
| Above $7.17 | 10% | — | 10¢ | |
| Above $7.20 | 10% | — | 10¢ | |
| Above $7.23 | 10% | — | 10¢ | |
| Above $7.08 | 9% | — | 9¢ | |
| Above $7.29 | 9% | — | 9¢ | |
| Above $7.32 | 9% | — | 9¢ | |
| Above $7.35 | 9% | — | 9¢ | |
| Above $7.38 | 9% | — | 9¢ | |
| Above $6.63 | 5% | — | 6¢ | |
| Above $6.75 | 4% | — | 4¢ | |
| Above $6.78 | 4% | — | 4¢ | |
| Above $6.81 | 4% | — | 4¢ | |
| Above $6.84 | 4% | — | 4¢ | |
| Above $6.87 | 4% | — | 4¢ | |
| Above $6.90 | 4% | — | 4¢ | |
| Above $6.93 | 4% | — | 4¢ | |
| Above $6.69 | 4% | — | 5¢ | |
| Above $6.72 | 4% | — | 5¢ | |
| Above $6.66 | 3% | — | 5¢ | |
| Above $6.96 | 3% | — | 3¢ | |
| Above $6.99 | 3% | — | 3¢ | |
| Above $7.02 | 3% | — | 3¢ | |
| Above $7.26 | 3% | — | 3¢ | |
| Above $7.41 | 1% | — | 1¢ | |
| Above $7.44 | 1% | — | 1¢ | |
| Above $7.47 | 1% | — | 1¢ | |
| Above $7.50 | 1% | — | 1¢ | |
| Above $7.53 | 1% | — | 1¢ | |
| Above $7.56 | 1% | — | 1¢ |
Above $6.57
9%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.