Topic
copper
5 markets across Kalshi and Polymarket, $59.6K traded today.
| Market | Chance | 24h | Last 24h | Best price | Volume 24h |
|---|---|---|---|---|---|
Copper price on September 16, 2026 at 5:00 PM EDT?Above $6.44EconomicsEnds Sep 16, 2026 | 32% | −52¢ | $39.4K | ||
Copper 15 min · $6.43934 targetEconomicsEnds Sep 16, 2026 | 52% | 0¢ | $16.6K | ||
Copper price on September 30, 2026 at 5:00 PM EDT?Above $5.79EconomicsEnds Sep 30, 2026 | 96% | 0¢ | $3.3K | ||
Copper price on September 18, 2026 at 5:00 PM EDT?Above $6.57EconomicsEnds Sep 18, 2026 | 9% | — | $301 | ||
Copper price on September 17, 2026 at 5:00 PM EDT?Above $5.60EconomicsEnds Sep 17, 2026 | 99% | — | — | — |



