
Diesel prices tomorrow
The market resolves based on the price of diesel fuel tomorrow.
- Leading
- Above $6.37075%
- Trades on
Kalshi- Vol 24h
- $8.1KThin
- Spread
- —round trip on Above $6.370
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above $6.370 | 75% | — | $1K | —Thin | — | |
| Above $6.345 | 99% | — | $1K | —Thin | — | |
| Above $6.350 | 99% | — | $1K | —Thin | — | |
| Above $6.355 | 99% | — | $1K | —Thin | — | |
| Above $6.360 | 99% | — | $1K | —Thin | — | |
| Above $6.365 | 99% | — | $1K | —Thin | — | |
| Above $6.385 | 98% | 0¢ | $1K | —Thin | — | |
| Above $6.390 | 98% | 0¢ | $1K | —Thin | — | |
| Above $6.395 | 98% | 0¢ | $1K | —Thin | — | |
| Above $6.400 | 98% | 0¢ | $1K | —Thin | — | |
| Above $6.405 | 98% | 0¢ | $1K | —Thin | — | |
| Above $6.375 | 60% | — | $1K | —Thin | — | |
| Above $6.380 | 60% | — | $1K | —Thin | — | |
| Above $6.410 | 98% | — | — | 3¢Thin | 99¢ | |
| Above $6.415 | 94% | — | — | 11¢Thin | 99¢ | |
| Above $6.425 | 89% | — | — | 21¢Thin | 99¢ | |
| Above $6.430 | 86% | — | — | 25¢Thin | 98¢ | |
| Above $6.420 | 85% | — | — | 29¢Thin | 99¢ | |
| Above $6.435 | 74% | — | — | 49¢Thin | 98¢ | |
| Above $6.445 | 68% | — | — | 60¢Thin | 98¢ | |
| Above $6.440 | 68% | — | — | 61¢Thin | 98¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event