
Diesel prices tomorrow
The market resolves based on diesel prices tomorrow.
- Leading
- Above $6.46599%
- Trades on
Kalshi- Vol 24h
- $19.1KThin
- Spread
- —round trip on Above $6.465
- Ends
- Sep 22, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Above $6.465 | 99% | — | $2.6K | —Thin | — | ||
| Above $6.560 | 2% | — | $2.5K | —Thin | 2¢ | ||
| Above $6.475 | 98% | — | $2.5K | —Thin | — | ||
| Above $6.480 | 99% | — | $1.7K | —Thin | — | ||
| Above $6.470 | 98% | — | $1.6K | —Thin | — | ||
| Above $6.485 | 98% | — | $1.5K | —Thin | — | ||
| Above $6.460 | 98% | — | $1.4K | —Thin | — | ||
| Above $6.555 | 2% | — | $1.1K | 1¢ | 2¢ | ||
| Above $6.535 | 12% | — | $830 | 3¢Thin | 13¢ | ||
| Above $6.495 | 97% | — | $723 | 1¢Thin | 97¢ | ||
| Above $6.550 | 3% | — | $450 | 1¢Thin | 3¢ | ||
| Above $6.540 | 6% | — | $400 | 2¢Thin | 7¢ | ||
| Above $6.545 | 4% | — | $400 | 4¢Thin | 6¢ | ||
| Above $6.490 | 98% | — | $350 | 1¢Thin | 98¢ | ||
| Above $6.510 | 75% | — | $290 | 5¢Thin | 77¢ | ||
| Above $6.500 | 95% | — | $221 | 1¢Thin | 95¢ | ||
| Above $6.530 | 19% | — | $200 | 5¢Thin | 21¢ | ||
| Above $6.515 | 59% | — | $172 | 6¢Thin | 62¢ | ||
| Above $6.520 | 41% | — | $72 | 1¢Thin | 41¢ | ||
| Above $6.505 | 85% | — | — | 1¢Thin | 85¢ | ||
| Above $6.525 | 32% | — | — | 2¢Thin | 33¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event