
EUR/USD price range on Sep 18, 2026 at 10am EDT?
The market resolves based on the EUR/USD exchange rate at 10am EDT on September 18, 2026.
- Leading
- 1.14600 to 1.1479926%
- Trades on
Kalshi- Vol 24h
- $31.7K
- Spread
- 4¢round trip on 1.14600 to 1.14799
- Ends
- Sep 18, 2026
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| 1.14600 to 1.14799 | 26% | +4¢ | $1.5K | 4¢ | 28¢ | |
| 1.14800 to 1.14999 | 26% | +4¢ | $991 | 3¢Thin | 27¢ | |
| 1.14400 to 1.14599 | 17% | — | $267 | 4¢Thin | 19¢ | |
| 1.15000 to 1.15199 | 13% | −4¢ | $755 | 3¢Thin | 14¢ | |
| 1.15200 to 1.15399 | 6% | — | $118 | 2¢Thin | 7¢ | |
| 1.14200 to 1.14399 | 6% | — | $100 | 4¢Thin | 8¢ | |
| 1.14000 to 1.14199 | 2% | −1¢ | $4.9K | 2¢ | 3¢ | |
| 1.16000 or above | 2% | −2¢ | $4.6K | —Thin | 2¢ | |
| 1.15800 to 1.15999 | 2% | −3¢ | $3K | —Thin | 2¢ | |
| 1.15600 to 1.15799 | 2% | −3¢ | $1.2K | —Thin | 2¢ | |
| 1.15400 to 1.15599 | 2% | −6¢ | $2.6K | 1¢ | 2¢ | |
| 1.13399 or below | 1% | −2¢ | $3.6K | —Thin | 1¢ | |
| 1.13800 to 1.13999 | 1% | −4¢ | $3.1K | —Thin | 1¢ | |
| 1.13600 to 1.13799 | 1% | −1¢ | $3K | —Thin | 1¢ | |
| 1.13400 to 1.13599 | 1% | −1¢ | $2K | —Thin | 1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event