
EUR/USD price range on Sep 22, 2026 at 10am EDT?
This market resolves based on the EUR/USD exchange rate at 10 AM EDT on September 22, 2026.
- Leading
- 1.14600 to 1.1479926%
- Trades on
Kalshi- Vol 24h
- $2KThin
- Spread
- 4¢round trip on 1.14600 to 1.14799
- Ends
- Sep 22, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| 1.14600 to 1.14799 | 26% | — | $25 | 4¢Thin | 28¢ | ||
| 1.14400 to 1.14599 | 20% | — | — | 8¢Thin | 24¢ | ||
| 1.14800 to 1.14999 | 20% | — | — | 6¢Thin | 23¢ | ||
| 1.14200 to 1.14399 | 10% | — | — | 7¢Thin | 13¢ | ||
| 1.15000 to 1.15199 | 8% | — | — | 4¢Thin | 10¢ | ||
| 1.15200 to 1.15399 | 5% | — | — | 6¢Thin | 8¢ | ||
| 1.13800 to 1.13999 | 4% | — | — | 6¢Thin | 7¢ | ||
| 1.15400 to 1.15599 | 3% | — | — | 4¢Thin | 5¢ | ||
| 1.14000 to 1.14199 | 3% | — | — | 3¢Thin | 4¢ | ||
| 1.15600 to 1.15799 | 3% | — | — | 3¢Thin | 4¢ | ||
| 1.13600 to 1.13799 | 2% | — | — | 2¢Thin | 3¢ | ||
| 1.15800 to 1.15999 | 2% | — | — | 2¢Thin | 3¢ | ||
| 1.16000 to 1.16199 | 2% | — | $1K | 1¢ | 2¢ | ||
| 1.13599 or below | 2% | — | $1K | 1¢ | 2¢ | ||
| 1.16200 or above | 1% | — | — | —Thin | 1¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event