
Gold price on September 22, 2026 at 5:00 PM EDT?
This market is about the price of gold at 5:00 PM EDT on September 22, 2026.
- Leading
- Above $436543%
- Trades on
Kalshi- Vol 24h
- $409Thin
- Spread
- 4¢round trip on Above $4365
- Ends
- Sep 22, 2026
Outcomes
Best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | Trade | |
|---|---|---|---|---|---|---|---|
| Above $4365 | 43% | — | $182 | 4¢Thin | 45¢ | ||
| Above $4325 | 74% | — | $180 | 3¢Thin | 75¢ | ||
| Above $4415 | 14% | — | $18 | 3¢Thin | 15¢ | ||
| Above $4285 | 91% | — | $16 | 3¢Thin | 92¢ | ||
| Above $4405 | 17% | — | $13 | 4¢Thin | 19¢ | ||
| Above $4155 | 98% | — | — | —Thin | — | ||
| Above $4205 | 98% | — | — | 3¢Thin | 99¢ | ||
| Above $4215 | 98% | — | — | 3¢Thin | 99¢ | ||
| Above $4165 | 97% | — | — | —Thin | — | ||
| Above $4175 | 97% | — | — | —Thin | — | ||
| Above $4225 | 97% | — | — | 4¢Thin | 99¢ | ||
| Above $4255 | 97% | — | — | 4¢Thin | 99¢ | ||
| Above $4235 | 97% | — | — | 3¢Thin | 98¢ | ||
| Above $4245 | 97% | — | — | 3¢Thin | 98¢ | ||
| Above $4185 | 96% | — | — | —Thin | — | ||
| Above $4265 | 96% | — | — | 4¢Thin | 98¢ | ||
| Above $4195 | 95% | — | — | —Thin | — | ||
| Above $4275 | 94% | — | — | 4¢Thin | 96¢ | ||
| Above $4295 | 88% | — | — | 4¢Thin | 90¢ | ||
| Above $4305 | 84% | — | — | 4¢Thin | 86¢ | ||
| Above $4315 | 79% | — | — | 4¢Thin | 81¢ | ||
| Above $4335 | 66% | — | — | 4¢Thin | 68¢ | ||
| Above $4345 | 59% | — | — | 3¢Thin | 60¢ | ||
| Above $4355 | 51% | — | — | 4¢Thin | 53¢ | ||
| Above $4375 | 35% | — | — | 4¢Thin | 37¢ | ||
| Above $4385 | 28% | — | — | 4¢Thin | 30¢ | ||
| Above $4395 | 22% | — | — | 4¢Thin | 24¢ | ||
| Above $4425 | 8% | — | — | 2¢Thin | 9¢ | ||
| Above $4435 | 6% | — | — | 2¢Thin | 7¢ | ||
| Above $4525 | 5% | — | — | —Thin | 5¢ | ||
| Above $4445 | 5% | — | — | 3¢Thin | 6¢ | ||
| Above $4535 | 4% | — | — | —Thin | 4¢ | ||
| Above $4455 | 4% | — | — | 3¢Thin | 5¢ | ||
| Above $4475 | 3% | — | — | 4¢Thin | 5¢ | ||
| Above $4515 | 3% | — | — | 4¢Thin | 5¢ | ||
| Above $4545 | 3% | — | — | —Thin | 3¢ | ||
| Above $4465 | 3% | — | — | 3¢Thin | 4¢ | ||
| Above $4485 | 3% | — | — | 3¢Thin | 4¢ | ||
| Above $4495 | 2% | — | — | 2¢Thin | 3¢ | ||
| Above $4505 | 2% | — | — | 2¢Thin | 3¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event