
How many Idaho groundwater rights will be curtailed in 2027?
This market resolves based on the number of groundwater rights curtailed in Idaho in 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 500 | 90% | — | 90¢ | |
| Above 600 | 81% | — | 81¢ | |
| Above 700 | 79% | — | 79¢ | |
| Above 800 | 73% | — | 73¢ | |
| Above 900 | 55% | — | 55¢ | |
| Above 1,000 | 37% | — | 37¢ | |
| Above 1,100 | 20% | — | 20¢ |
Above 500
90%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.