
Israeli Parliamentary Election: 2nd Place
The market resolves based on which party finishes in second place in the Israeli parliamentary election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Likud | 47% | — | 51¢ | |
| Yashar | 38% | — | 42¢ | |
| The Democrats | 7% | — | 7¢ | |
| Joint List (Hadash–Ta'al–Balad) | 7% | — | 7¢ | |
| Otzma Yehudit | 7% | — | 7¢ | |
| Shas | 7% | — | 7¢ | |
| United Torah Judaism | 7% | — | 7¢ | |
| Blue and White | 5% | — | 5¢ | |
| Haredi Public | 5% | — | 5¢ | |
| Israel First | 5% | — | 5¢ | |
| New Economic Party | 5% | — | 5¢ | |
| Noam for Israel | 5% | — | 5¢ | |
| People of Israel | 5% | — | 5¢ | |
| A Place for All of Us | 5% | — | 5¢ | |
| Ra'am | 5% | — | 5¢ | |
| Religious Zionist Party | 5% | — | 5¢ | |
| Together | 5% | — | 8¢ | |
| Unity | 5% | — | 5¢ | |
| Yisrael Beiteinu | 5% | — | 5¢ | |
| Zehut | 5% | — | 5¢ | |
| Zionist Home–The Reservists | 5% | — | 5¢ |
Likud
47%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.