
Israeli Parliamentary Election: 3rd Place
The market resolves based on which party finishes in third place in the Israeli parliamentary election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Together | 55% | — | 58¢ | |
| The Democrats | 14% | — | 19¢ | |
| Yisrael Beiteinu | 8% | — | 8¢ | |
| Shas | 7% | — | 7¢ | |
| Joint List (Hadash–Ta'al–Balad) | 6% | — | 6¢ | |
| Otzma Yehudit | 5% | — | 5¢ | |
| Blue and White | 2% | — | 2¢ | |
| Haredi Public | 2% | — | 2¢ | |
| Israel First | 2% | — | 2¢ | |
| Likud | 2% | — | 2¢ | |
| Noam for Israel | 2% | — | 2¢ | |
| People of Israel | 2% | — | 2¢ | |
| A Place for All of Us | 2% | — | 2¢ | |
| Ra'am | 2% | — | 2¢ | |
| Religious Zionist Party | 2% | — | 2¢ | |
| Unity | 2% | — | 2¢ | |
| United Torah Judaism | 2% | — | 2¢ | |
| Yashar | 2% | — | 2¢ | |
| Zehut | 2% | — | 2¢ | |
| Zionist Home–The Reservists | 2% | — | 2¢ | |
| New Economic Party | 1% | — | 1¢ |
Together
55%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.