
Which lists will win a Knesset seat?
The market resolves based on which political lists win a seat in the Knesset.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| New Economic Party | 17% | — | 20¢ | |
| Ra'am | 90% | — | — | |
| Yisrael Beiteinu | 96% | — | 99¢ | |
| Likud | 95% | — | — | |
| Yashar | 95% | — | — | |
| Together | 93% | — | — | |
| Shas | 92% | — | 96¢ | |
| Joint List (Hadash–Ta'al–Balad) | 91% | — | — | |
| Otzma Yehudit | 91% | — | — | |
| The Democrats | 91% | — | — | |
| United Torah Judaism | 91% | — | — | |
| RZP-Zehut | 91% | — | 95¢ | |
| People of Israel | 57% | — | 61¢ | |
| Blue and White | 11% | — | 14¢ | |
| Israel First | 10% | — | 14¢ | |
| Religious Zionist Party | 10% | — | 10¢ | |
| Unity | 10% | — | 10¢ | |
| Haredi Public | 8% | — | 10¢ | |
| Noam for Israel | 7% | — | 10¢ | |
| Zionist Home–The Reservists | 7% | — | 9¢ | |
| A Place for All of Us | 6% | — | 6¢ | |
| Zehut | 6% | — | 8¢ |
New Economic Party
17%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.