
Klarna active consumers in fiscal 2026
This market resolves based on the number of active Klarna consumers in fiscal year 2026.
- Leading
- Above 124 million81%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 8¢round trip on Above 124 million
- Ends
- May 26, 2027
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 124 million | 81% | — | — | 8¢Thin | 85¢ | |
| Above 126 million | 61% | — | — | 8¢Thin | 65¢ | |
| Above 128 million | 46% | — | — | 8¢Thin | 50¢ | |
| Above 130 million | 32% | — | — | 8¢Thin | 36¢ | |
| Above 132 million | 22% | — | — | 5¢Thin | 24¢ | |
| Above 134 million | 11% | — | — | 4¢Thin | 13¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event