
Klaviyo customers over $50k ARR in Q3
The market resolves based on the number of Klaviyo customers with over $50,000 annual recurring revenue in Q3.
- Leading
- Above 467592%
- Trades on
Kalshi- Vol 24h
- —Thin
- Spread
- 6¢round trip on Above 4675
- Ends
- Mar 4, 2027
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | Vol 24h | Spread | |
|---|---|---|---|---|---|---|
| Above 4675 | 92% | — | — | 6¢Thin | 95¢ | |
| Above 4725 | 79% | — | — | 7¢Thin | 82¢ | |
| Above 4775 | 52% | — | — | 7¢Thin | 55¢ | |
| Above 4825 | 24% | — | — | 6¢Thin | 27¢ | |
| Above 4875 | 10% | — | — | 5¢Thin | 12¢ |
More like this
Open markets about the same teams, people and subjects. Similar, not proven linked.
Discussion
Posts and calls about this event