
Ohio's 11th District margin of victory
This market resolves based on the margin of victory for Brown in Ohio's 11th US House District election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Brown, 47+ pts | 95% | — | 99.2¢ | |
| Brown, 50+ pts | 84% | — | 88¢ | |
| Brown, 53+ pts | 74% | — | 78¢ | |
| Brown, 56+ pts | 64% | — | 68¢ | |
| Brown, 59+ pts | 53% | — | 57¢ | |
| Brown, 62+ pts | 43% | — | 47¢ | |
| Brown, 65+ pts | 32% | — | 36¢ | |
| Brown, 68+ pts | 22% | — | 26¢ | |
| Brown, 71+ pts | 11% | — | 15¢ |
Brown, 47+ pts
95%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.