
Idaho 02 House General Election: voter turnout
This market resolves based on the total voter turnout in the Idaho 02 House General Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 280K | 81% | — | 85¢ | |
| Above 300K | 65% | — | 69¢ | |
| Above 310K | 49% | — | 53¢ | |
| Above 330K | 33% | — | 37¢ | |
| Above 340K | 17% | — | 21¢ |
Above 280K
81%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.