
Massachusetts 02 House General Election: voter turnout
This market resolves based on the total voter turnout in the Massachusetts 02 House general election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 200K | 78% | — | 82¢ | |
| Above 220K | 66% | — | 70¢ | |
| Above 240K | 54% | — | 58¢ | |
| Above 260K | 39% | — | 43¢ | |
| Above 280K | 13% | — | 17¢ | |
| Above 290K | 11% | — | 15¢ | |
| Above 320K | 10% | — | 10¢ | |
| Above 300K | 8% | — | 12¢ |
Above 200K
78%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.