
New Jersey 06 House General Election: voter turnout
This market resolves based on the total voter turnout in the New Jersey 06 House General Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 170K | 81% | — | 84¢ | |
| Above 180K | 70% | — | 73¢ | |
| Above 190K | 59% | — | 62¢ | |
| Above 200K | 46% | — | 49¢ | |
| Above 210K | 37% | — | 40¢ | |
| Above 230K | 28% | — | 31¢ | |
| Above 240K | 19% | — | 22¢ | |
| Above 250K | 10% | — | 13¢ |
Above 170K
81%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.