
New Jersey 08 House General Election: voter turnout
This market resolves based on the total voter turnout in the New Jersey 08 House General Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 120K | 61% | — | 65¢ | |
| Above 127K | 45% | — | 49¢ | |
| Above 134K | 33% | — | 37¢ | |
| Above 141K | 24% | — | 27¢ | |
| Above 148K | 20% | — | 24¢ | |
| Above 156K | 16% | — | 20¢ | |
| Above 163K | 12% | — | 16¢ | |
| Above 170K | 8% | — | 12¢ |
Above 120K
61%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.