
Pennsylvania 01 House General Election: voter turnout
This market resolves based on the total voter turnout in the Pennsylvania 01 House General Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 350K | 88% | — | 91¢ | |
| Above 370K | 75% | — | 78¢ | |
| Above 380K | 62% | — | 65¢ | |
| Above 400K | 49% | — | 52¢ | |
| Above 420K | 36% | — | 39¢ |
Above 350K
88%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.