
Pennsylvania 02 House General Election: voter turnout
This market resolves based on the total voter turnout in the Pennsylvania 02 House General Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 200K | 82% | — | 86¢ | |
| Above 210K | 69% | — | 73¢ | |
| Above 220K | 53% | — | 57¢ | |
| Above 230K | 41% | — | 45¢ | |
| Above 240K | 33% | — | 37¢ | |
| Above 250K | 25% | — | 29¢ | |
| Above 270K | 17% | — | 21¢ | |
| Above 280K | 9% | — | 13¢ |
Above 200K
82%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.