
West Virginia 01 House General Election: voter turnout
This market resolves based on the total voter turnout in the West Virginia 1st congressional district House general election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 220K | 91% | — | 95¢ | |
| Above 230K | 81% | — | 85¢ | |
| Above 240K | 61% | — | 65¢ | |
| Above 250K | 45% | — | 49¢ | |
| Above 260K | 38% | — | 42¢ | |
| Above 270K | 30% | — | 34¢ | |
| Above 290K | 24% | — | 28¢ | |
| Above 300K | 17% | — | 21¢ |
Above 220K
91%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.